ComputerForum.com ComputerForum.com  

Go Back   Computer Forum > Computer Hardware > CPUs and Overclocking

 
 
LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
Old 06-11-2007, 09:06 PM   #1 (permalink)
VIP Member
 
[-0MEGA-]'s Avatar
 
Join Date: Nov 2004
Location: Goffstown, NH
Age: 21
Posts: 28,943
Default Post your SuperPi Score!

This is the "official" SuperPi rank thread. This has been updated with new rules, as well as a new layout of the ranks for easier review.

Results will ONLY be listed if they are run using the SuperPi Mod program linked to below, all results posted using the standard version of SuperPi will NOT be posted (this goes for all prior results as well).

Here are the following rules and terms:

  • All tests must be run using SuperPi Mod.
  • All tests must be run using the 1M test.
  • All results must be accompanied by a screenshot showing CPU speed (CPU-Z Preferred).
  • Only results run using SuperPi Mod will be posted below.
  • Only one result per-person, per-system will be recorded.

For those of you that don't know what SuperPi is, it's basically a little program that calculates Pi, and gives you a time based on how quickly your processor can perform it. It's not multi-threaded so dual-core and quad-core processors don't show an improvement over single-core processors. You can download it for free here: http://www.techpowerup.com/downloads/366/

Results that are in blue are from Intel processors, results in red are from AMD, and all others are in black.



SuperPi Ranks:
(Updated: 10/2/09)

Fastest CPU's:
Intel: 8.954 - Core i7 920 @ 4405MHz (THERMAL-REACTOR)
AMD: 17.534 - X3 720 @ 3940MHz (zer0_c00l)



Top Three:
1.) 8.954 -- THERMAL-REACTOR (i7 920 @ 4405)
2.) 9.015 -- mikesrex (i7 920 @ 4410)
3.) 9.375 -- Matticus (E8500 @ 4968)

Top 10:
4.) 9.594 -- kkpudge7 (i7 920 @ 4305)
5.) 9.702 -- WhiteFireDragon (E8600 @ 4826)
6.) 9.968 -- bubblescivic (E8400 @ 4680)
7.) 9.968 -- mikesrex (E8400 @ 4680)
8.) 9.951 -- ThatGuy16 (E8400 @ 4806)
9.) 10.202 -- susik89 (i7 920 @ 3798)
10.) 10.280 -- tidyboy21 (E8500 @ 4599)


Top 20:
11.) 10.307 -- jkrause6 (i7 920 @ 4045)
12.) 10.390 -- yhahh (E8400 @ 4599)
13.) 10.390 -- bebopin64 (i7 920 @ 4031)

14.) 10.406 -- yhahh (E8400 @ 4500)
15.) 10.824 -- lovely? (E8400 @ 4410)
16.) 10.888 -- markallen (Q9550 @ 4378)
17.) 10.953 -- vix (E8400 @ 4260)
18.) 10.982 -- jevery (Q9650 @ 4338)
19.) 11.024 -- Domain Man (Q9550 @ 4302)
20.) 11.311 -- MouSe (i7 920 @ 3674)


11.375 -- F.i.T.H (E8400 @ 4203)
11.384 -- [-0MEGA-] (Q9550 @ 4100)
11.466 -- houseofbugs (E8400 @ 4050)
11.625 -- DirtyD86 (E8400 @ 4000)

11.731 -- zer0_c00l (E8400 @ 4005)
11.734 -- Springy182 (Q9550 @ 4016)
11.887 -- bomberboysk (Q9450 @ 3996)
11.953 -- MosIncredible (E8400 @ 3915)
11.965 -- XDRoX (E7200 @ 4380)
12.049 -- [-0MEGA-] (E8400 @ 4000)
12.330 -- Bodaggit23 (i7 920 @ 3430)
12.339 -- wilson (E8500 @ 3800)
12.796 -- littlenlnga (E6750 @ 4024)
12.844 -- shenry (E8400 @ 3726)
12.859 -- Cleric7x9 (
E8400 @ 3600)
12.906 -- Nexolus (Q6600 @ 3960)
13.172 -- Bootup05 (Q660 @ 4005)
13.276 -- tidyboy21 (E6600 @ 3906)
13.315 -- markallen (E6750 @ 3880)
13.516 -- just_a_noob (Q6700 @ 3902)
13.639 -- Vipernitrox (E6420 @ 3300)
14.187 -- MatrixEvo (Q6600 @ 3600)
14.640 -- Russian777 (i7 920 @ 2670)
14.750 -- Ambushed (E6550 @ 3484)
14.926 -- Midnight_fox1 (Q6600 @ 3600)
15.078 -- Gareth (Q9450 @ 3181)
15.148 -- funkysnair (Q6600 @ 3600)
15.172 -- Casie (E6600 @ 3380)
15.385 -- Aastii (E6750 @ 3400)
16.203 -- TFT (E6750 @ 3200)
16.229 -- Bootup05 (Q6600 @ 3400)
16.250 -- Bl00dFox (E6600 @ 3243)
16.359 -- skidude (Q9550 @ 2980)
16.375 -- Jet (E4500 @ 3500)
16.724 -- Kesava (Q6600 @ 3401)
16.879 -- MIK3daG33K (E4500 @ 3400)
16.895 -- Garethman!! (Q9450 @ 2840)
16.973 -- Nodz86 (Q9550 @ 2830)
17.125 -- Dazzeerr (Q6600 @ 2997)
17.282 -- Respital (E6850 @ 3000)
17.319 -- [-0MEGA-] (E6400 @ 3400)
17.457 -- gamerman4 (Q6600 @ 3000)
17.534 -- zer0_c00l (X2 720 @ 3940)
17.598 -- ScOuT (Q9300 @ 3000)
17.862 -- Mitch? (X3 720 @ 3978)
18.304 -- Bootup05 (E6400 @ 3440)

18.533 -- Hyde01 (T9300 @ 2493)
19.312 -- WhiteFireDragon (E2180 @ 3200)
19.564 -- gigantojim (X4 955 @ 3612)
19.610 -- newguy5 (E6750 @ 2670)
20.484 -- fade2green514 (E6300 @ 2709)
20.592 -- ramodkk (E2160 @ 3000)
22.311 -- Kornowski (Q6600 @ 2405)
22.579 -- Darkserge (E2220 @ 2753)
23.016 -- voyagerfan99 (T8300 @ 2400)
23.282 -- Glliw (X4 940 @ 3000)
23.608 -- newjacksm (X4 940 @ 3000)
24.628 -- dark666apoc (X4 9850 @ 3250)

24.672 -- Mr. Johanssen (Phenom 7750 @ 3300)
25.329 -- ThatGuy16 (X2 5600+ @ 3439)
29.688 -- El DJ (X2 5200+ @ 3009)
31.188 -- PatPheFox (X4 9600 @ 2812)
31.246 -- linkin93 (E4500 @ 2200)
31.251 -- Intel_man (E6300 @ 1866)
35.750 -- Darkserge (P4 @ 3910)
36.614 -- The_Other_One (Celeron M @ 1862)
37.797 -- Fear Of Dreams (X2 BE-2400 @ 2422)
42.032 -- voyagerfan99 (X2 3800+ @ 2200)
42.323 -- Gooberman (X2 3800+ @ 2009MHz)
61.985 -- pokeman89 (P4 @ 2400)
93.610 -- The_Other_One (Atom @ 1666)
__________________
Core 2 Quad Q9550 @ 4.1GHz
Asus Rampage Formula X48
ATI 4870 X2 2GB GDDR5
4GB (2x2GB) DDR2 960
300GB Raptor // 2x 750GB
Creative SB X-Fi Titanium Fatal1ty
SilverStone 750W +12V@60A
3DMark06:
22605

www.photosbygeoff.com

Last edited by [-0MEGA-]; 10-02-2009 at 12:22 PM. Reason: Updated Scores (Page 105)
[-0MEGA-] is offline   Reply With Quote


 

Bookmarks

Tags
cpu, super pi

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
CPU-Z PIcs jayfx2 Desktop Computers 21 08-19-2008 09:21 AM
No Post Lots Of Beeps Rick G Desktop Computers 5 03-26-2007 06:23 AM
Post a screenshot of your highest drifting score on NFS:Carbon Demo Jet Computer Games and Consoles 8 11-09-2006 04:59 AM
Post Your Servers calumn Computer Networking and Servers 2 10-31-2006 05:04 PM
How about some SuperPi score? DKdeadly CPUs and Overclocking 10 09-07-2006 12:30 AM


All times are GMT +1. The time now is 01:31 AM.


Powered by: vBulletin Version 3.8.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.3.0 ©2009, Crawlability, Inc.