Post your SuperPi Score!

Status
Not open for further replies.

Geoff

VIP Member
This is the "official" SuperPi rank thread. This has been updated with new rules, as well as a new layout of the ranks for easier review.

Results will ONLY be listed if they are run using the SuperPi Mod program linked to below, all results posted using the standard version of SuperPi will NOT be posted (this goes for all prior results as well).


*New rule is that in order to submit a score for posting in this thread, you MUST have 100+ posts.*

Here are the following rules and terms:


  • All tests must be run using SuperPi Mod
  • All tests must be run using the 1M test
  • All results must be accompanied by a screenshot showing CPU speed (CPU-Z Preferred)
  • Only results run using SuperPi Mod will be posted
  • Only one result per-person, per-system will be recorded
  • Must have 100+ posts

For those of you that don't know what SuperPi is, it's basically a little program that calculates Pi, and gives you a time based on how quickly your processor can perform it. It's not multi-threaded so dual-core and quad-core processors don't show an improvement over single-core processors. You can download it for free here.




SuperPi Ranks:
(Updated: 1/27/10)


All-Time Top Three:
1.) 8.742 -- THERMAL-REACTOR (i7 920 @ 4720)
2.) 8.953 -- Jet (i7 920 @ 4536)
3.) 9.015 -- mikesrex (i7 920 @ 4410)

Best Scores for:

  • i7 920 -- 8.742 (THERMAL-REACTOR) @ 4720
  • E8500 -- 9.375 (Matticus) @ 4968
  • E8600 -- 9.702 (WhiteFireDragon) @ 4826
  • E8400 -- 9.968 (mikesrex) @ 4680
  • Q9550 -- 10.888 (markallen) @ 4378
  • Q9650 -- 10.982 (jevery) @ 4338
  • Q9450 -- 11.887 (bomberboysk) @ 3996
  • E7200 -- 11.965 (XDRoX) @ 4380
  • i5 750 -- 12.572 (lovely?) @ 3360
  • E6750 -- 12.796 (littlenInga) @ 4024
  • Q6600 -- 12.906 (Nexolus) @ 3960
  • E6600 -- 13.276 (tidyboy21) @ 3906

Top 10 Intel:
1.) 8.742 -- THERMAL-REACTOR (i7 920 @ 4720)
2.) 8.953 -- Jet (i7 920 @ 4536)
3.) 9.015 -- mikesrex (i7 920 @ 4410)
4.) 9.266 -- just_a_noob (i7 920 @ 4399)
5.) 9.306 -- 87dtna (i3 530 @ 4708)
6.) 9.375 -- Matticus (E8500 @ 4968)
7.) 9.594 -- kkpudge7 (i7 920 @ 4305)
8.) 9.702 -- WhiteFireDragon (E8600 @ 4826)
9.) 9.937 -- Bodaggit23 (i7 920 @ 4196)

10.) 9.951 -- ThatGuy16 (E8400 @ 4806)
Top 10 AMD:
1.) 15.678 -- El_Gappo (Sempron 140 @ 4407)
2.) 16.224 -- jasonn20 (X4 965 @ 4305)
3.) 17.534 -- zer0_c00l (X2 720 @ 3940)

4.) 17.862 -- Mitch? (X3 720 @ 3978)
5.) 19.564 -- gigantojim (X4 955 @ 3612)
6.) 23.282 -- Glliw (X4 940 @ 3000)
7.) 23.608 -- newjacksm (X4 940 @ 3000)
8.) 24.628 -- dark666apoc (X4 9850 @ 3250)
9.) 24.672 -- Mr. Johanssen (Phenom 7750 @ 3300)
10.) 25.329 -- ThatGuy16 (X2 5600+ @ 3439)

Top 20 Intel:
11.) 9.968 -- bubblescivic (E8400 @ 4680)
12.) 9.968 -- mikesrex (E8400 @ 4680)
13.) 10.202 -- susik89 (i7 920 @ 3798)
14.) 10.280 -- tidyboy21 (E8500 @ 4599)
15.) 10.307 -- jkrause6 (i7 920 @ 4045)
16.) 10.390 -- yhahh (E8400 @ 4599)
17.) 10.390 -- bebopin64 (i7 920 @ 4031)
18.) 10.406 -- yhahh (E8400 @ 4500)
19.) 10.824 -- lovely? (E8400 @ 4410)
20.) 10.888 -- markallen (Q9550 @ 4378)

Top 20 AMD:
11.) 29.688 -- El DJ (X2 5200+ @ 3009)
12.) 31.188 -- PatPheFox (X4 9600 @ 2812)
13.) 37.797 -- Fear Of Dreams (X2 BE-2400 @ 2422)
14.) 42.032 -- voyagerfan99 (X2 3800+ @ 2200)
15.) 42.323 -- Gooberman (X2 3800+ @ 2009MHz)



10.953 -- vix (E8400 @ 4260)
10.982 -- jevery (Q9650 @ 4338)
11.024 -- Domain Man (Q9550 @ 4302)
11.311 -- MouSe (i7 920 @ 3674)
11.375 -- F.i.T.H (E8400 @ 4203)
11.384 -- [-0MEGA-] (Q9550 @ 4100)
11.466 -- houseofbugs (E8400 @ 4050)
11.625 -- DirtyD86 (E8400 @ 4000)

11.731 -- zer0_c00l (E8400 @ 4005)
11.734 -- Springy182 (Q9550 @ 4016)
11.887 -- bomberboysk (Q9450 @ 3996)
11.953 -- MosIncredible (E8400 @ 3915)
11.965 -- XDRoX (E7200 @ 4380)
11.981 -- The_Chad (i7 920 @ 3398)
12.049 -- [-0MEGA-] (E8400 @ 4000)
12.330 -- Bodaggit23 (i7 920 @ 3430)
12.339 -- wilson (E8500 @ 3800)
12.572 -- lovely? (i5 750 @ 3360)
12.796 -- littlenlnga (E6750 @ 4024)
12.844 -- shenry (E8400 @ 3726)
12.859 -- Cleric7x9 (
E8400 @ 3600)
12.906 -- Nexolus (Q6600 @ 3960)
13.172 -- Bootup05 (Q6600 @ 4005)
13.276 -- tidyboy21 (E6600 @ 3906)
13.315 -- markallen (E6750 @ 3880)


13.639 -- Vipernitrox (E6420 @ 3300)
14.187 -- MatrixEvo (Q6600 @ 3600)
14.640 -- Russian777 (i7 920 @ 2670)
14.695 -- linkin93 (E6300 @ 4003)
14.750 -- Ambushed (E6550 @ 3484)
14.926 -- Midnight_fox1 (Q6600 @ 3600)
14.976 -- Gareth (Q9450 @ 3200)
15.007 -- Intel_man (i5 750 @ 2800)
15.148 -- funkysnair (Q6600 @ 3600)
15.172 -- Casie (E6600 @ 3380)
15.335 -- Laquer Head (i7 720QM @ 2792)
15.385 -- Aastii (E6750 @ 3400)
15.633 -- Nevakonaza (Q6600 @ 3500)
16.203 -- TFT (E6750 @ 3200)
16.229 -- Bootup05 (Q6600 @ 3400)
16.250 -- Bl00dFox (E6600 @ 3243)
16.359 -- skidude (Q9550 @ 2980)
16.375 -- Jet (E4500 @ 3500)

16.724 -- Kesava (Q6600 @ 3401)
16.879 -- MIK3daG33K (E4500 @ 3400)
16.895 -- Garethman!! (Q9450 @ 2840)

16.973 -- Nodz86 (Q9550 @ 2830)
17.125 -- Dazzeerr (Q6600 @ 2997)
17.282 -- Respital (E6850 @ 3000)
17.319 -- [-0MEGA-] (E6400 @ 3400)
17.457 -- gamerman4 (Q6600 @ 3000)
17.598 -- ScOuT (Q9300 @ 3000)
18.304 -- Bootup05 (E6400 @ 3440)
18.533 -- Hyde01 (T9300 @ 2493)
18.750 -- gimmigzgy (E7500 @ 2926)
19.312 -- WhiteFireDragon (E2180 @ 3200)

19.610 -- newguy5 (E6750 @ 2670)

20.484 -- fade2green514 (E6300 @ 2709)
20.592 -- ramodkk (E2160 @ 3000)
22.311 -- Kornowski (Q6600 @ 2405)
22.579 -- Darkserge (E2220 @ 2753)
23.016 -- voyagerfan99 (T8300 @ 2400)
31.251 -- Intel_man (E6300 @ 1866)
35.750 -- Darkserge (P4 @ 3910)
36.614 -- The_Other_One (Celeron M @ 1862)
61.985 -- pokeman89 (P4 @ 2400)
93.610 -- The_Other_One (Atom @ 1666)
135.125 -- Drenlin (Celeron @ 2790)
 
Last edited:

Burgerbob

Active Member
Here's mine-
NewBitmapImage3-1.jpg

Pretty good for my "old" CPU.
 

Geoff

VIP Member
Status
Not open for further replies.
Top