Sorry about the lack of information. It is a grinding sound. The system specs:
-------------------------
CPU-Z version 1.45
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 1
Processor 0
-- Core 0
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Celeron
Codename Northwood
Specification Intel(R) Celeron(R) CPU 2.70GHz
Package Socket 478 mPGA (platform ID = 2h)
CPUID F.2.9
Extended CPUID F.2
Brand ID 10
Core Stepping D1
Technology 0.13 um
Core Speed 2690.2 MHz (27.0 x 99.6 MHz)
Rated Bus speed 398.5 MHz
Stock frequency 2700 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 128 KBytes, 2-way set associative, 64-byte line size
FID/VID Control no
Features
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001005h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h
Function eax ebx ecx edx
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F29 0x0001080A 0x00004400 0xBFEBFBFF
0x00000002 0x665B5101 0x00000000 0x00000000 0x003B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x20202020
0x80000003 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
0x80000004 0x20295228 0x20555043 0x30372E32 0x007A4847
Cache descriptor Level 1 D 8 KB 1 threads
Cache descriptor Level 1 T 12 KB 1 threads
Cache descriptor Level 2 U 128 KB 1 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x1B10001B
MSR 0x000001A0 edx = 0x00000000 eax = 0x00000089
Chipset
------------------------------------------------------------------------------
Northbridge Intel i845GL rev. B1
Southbridge Intel 82801DB (ICH4) rev. 02
Memory Type DDR
Memory Size 512 MBytes
Memory Frequency 132.8 MHz (3:4)
CAS# 2.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 6
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Infineon (C1494E46494E454F)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number 64D64320GU6B
Serial number 023CAE3B
Manufacturing date Week 39/Year 03
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 6 7
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
40 C1 49 4E 46 49 4E 45 4F 08 36 34 44 36 34 33 32
50 30 47 55 36 42 20 20 20 20 20 20 01 29 03 27 02
60 3C AE 3B 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Monitoring
------------------------------------------------------------------------------
Mainboard Model P4G533LA (0x1F3 - 0xAEF9DA)
LPCIO
-----------------------------------------------------
Vendor AsusTek
Model ASB100
Vendor ID 0x5CA3
Chip ID 0x87
Revision ID 0x8
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0xB
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 08 00 00 00 00 00 04 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2560
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF0000000
Subvendor ID 0x1043
Subsystem ID 0x8093
Int. Line 0x00
Int. Pin 0x00
Capabilities
Vendor Dependant Capability
Offset E4h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 60 25 06 00 90 20 03 00 00 06 00 00 00 00
10 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 93 80
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 3C 03 00 00 41 20 10 20 04 01 00 00 1B 08 10 00
50 00 00 40 00 00 00 00 01 49 3E 00 00 3B 32 3B 30
60 08 10 10 10 00 00 00 00 00 00 00 00 00 00 00 00
70 22 00 00 00 00 00 00 00 25 04 40 2B 71 81 00 20
80 65 00 AF 00 AD 00 00 00 01 00 00 00 00 00 00 00
90 10 11 31 03 00 11 11 00 45 04 00 00 00 0A 38 00
A0 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
B0 00 00 00 00 20 00 00 00 00 00 00 00 20 10 00 00
C0 44 40 30 11 00 00 0C 0A 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 10 00 00 11 B3 00 00 20 00
E0 00 00 00 00 09 00 05 11 0E 00 00 00 00 00 00 00
F0 38 0E 00 00 74 F8 00 00 40 0F 00 00 04 00 00 00
VGA Controller
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2562
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Address 1 (memory) 0xE7800000
Subvendor ID 0x1043
Subsystem ID 0x8093
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Offset D0h
Version 1.0
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 62 25 07 00 90 00 03 00 00 03 00 00 00 00
10 08 00 00 E8 00 00 80 E7 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 93 80
30 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24C2
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000D800
Subvendor ID 0x1043
Subsystem ID 0x8089
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D8 00 00 00 00 00 00 00 00 00 00 43 10 89 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 27 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24C4
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000D400
Subvendor ID 0x1043
Subsystem ID 0x8089
Int. Line 0x13
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D4 00 00 00 00 00 00 00 00 00 00 43 10 89 80
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 27 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24C7
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000D000
Subvendor ID 0x1043
Subsystem ID 0x8089
Int. Line 0x12
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D0 00 00 00 00 00 00 00 00 00 00 43 10 89 80
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 27 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24CD
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFFEFF800
Subvendor ID 0x1043
Subsystem ID 0x8089
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Debug Port Capability
Offset 58h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CD 24 06 00 90 02 02 20 03 0C 00 00 00 00
10 00 F8 EF FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 89 80
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
60 20 20 7F 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 E7 0F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 10 00 3F 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0x82
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 80 82 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 B0 B0 80 22
20 00 E6 F0 E6 00 E8 F0 E7 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
40 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
50 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 90 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 50 26
PCI to ISA Bridge
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24C0
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C0 24 0F 01 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 E4 00 00 16 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 01 EC 00 00 10 00 00 00
60 80 80 80 80 90 00 00 00 80 80 80 80 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 F5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 20 02 00 00 00 00 00 00 0D 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 40 00 02 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
E0 00 00 00 80 00 00 08 14 33 22 00 00 00 00 67 45
F0 0F 00 41 00 00 00 00 00 60 0F 02 00 00 00 81 00
IDE Controller
bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24CB
Revision ID 0x02
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000A800
Address 1 (port) 0x0000A400
Address 2 (port) 0x0000A000
Address 3 (port) 0x00009800
Address 4 (port) 0x00009400
Address 5 (memory) 0xE5800000
Subvendor ID 0x1043
Subsystem ID 0x8089
Int. Line 0x03
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CB 24 07 00 80 02 02 8A 01 01 00 00 00 00
10 01 A8 00 00 01 A4 00 00 01 A0 00 00 01 98 00 00
20 01 94 00 00 00 00 80 E5 00 00 00 00 43 10 89 80
30 00 00 00 00 00 00 00 00 00 00 00 00 03 01 00 00
40 77 E3 77 E3 BB 00 00 00 0F 00 11 22 00 00 00 00
50 00 00 00 00 30 34 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24C3
Revision ID 0x02
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000E800
Subvendor ID 0x1043
Subsystem ID 0x8089
Int. Line 0x00
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C3 24 01 00 80 02 02 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 E8 00 00 00 00 00 00 00 00 00 00 43 10 89 80
30 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 31 (0x1F), function 5 (0x05)
Common header
Vendor ID 0x8086
Model ID 0x24C5
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000E000
Address 1 (port) 0x0000E100
Address 2 (memory) 0xFFEFFE00
Address 3 (memory) 0xFFEFFD00
Subvendor ID 0x1043
Subsystem ID 0x8098
Int. Line 0x11
Int. Pin 0x02
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C5 24 07 00 90 02 02 00 01 04 00 00 00 00
10 01 E0 00 00 01 E1 00 00 00 FE EF FF 00 FD EF FF
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 98 80
30 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
40 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
Communication Device
bus 1 (0x01), device 11 (0x0B), function 0 (0x00)
Common header
Vendor ID 0x11C1
Model ID 0x044C
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFFEFFC00
Address 1 (port) 0x0000FEF8
Address 2 (port) 0x0000FF00
Subvendor ID 0x11C1
Subsystem ID 0x044C
Int. Line 0x17
Int. Pin 0x01
Capabilities
Power Management Capability
Offset F8h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 C1 11 4C 04 07 00 90 02 02 00 80 07 00 40 00 00
10 00 FC EF FF F9 FE 00 00 01 FF 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 40 00 00 00 C1 11 4C 04
30 00 00 00 00 F8 00 00 00 00 00 00 00 17 01 FC 0E
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 01 00 E2 E4 00 00 00 00
Ethernet Controller
bus 1 (0x01), device 13 (0x0D), function 0 (0x00)
Common header
Vendor ID 0x10EC
Model ID 0x8139
Revision ID 0x10
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000B000
Address 1 (memory) 0xE6000000
Subvendor ID 0x1043
Subsystem ID 0x805B
Int. Line 0x11
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 EC 10 39 81 05 00 90 02 10 00 00 02 00 40 00 00
10 01 B0 00 00 00 00 00 E6 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5B 80
30 00 00 00 00 50 00 00 00 00 00 00 00 11 01 20 40
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 F7 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
vendor Award Software, Inc.
version 3.16
date 08/05/2003
DMI System Information
----------------------
manufacturer Compaq Presario 061
product DM173A-ABA S5200NX NA311
version 0n41411RE101ECHO 10
serial MXR3551129
UUID 0042DFAD-8931D811-A0688AE1-27278698
DMI Baseboard
-------------
vendor ASUSTeK Computer INC.
model P4G533LA
revision REV 1.xx
serial MB-1234567890
DMI System Enclosure
--------------------
manufacturer Hewlett-Packard
chassis type Mini Tower
chassis serial N/A
DMI Processor
-------------
manufacturer GenuineIntel
model Intel(R) Celeron(R) Processor
clock speed 2700.0 MHz
FSB speed 100.0 MHz
multiplier 27.0x
DMI Memory Controller
---------------------
correction unknown
Max module size 1024 MBytes
DMI Memory Module
-----------------
designation DIMM 1
DMI Memory Module
-----------------
designation DIMM 2
DMI Port Connector
------------------
designation PRIMARY IDE/HDD (internal)
connector On Board IDE
DMI Port Connector
------------------
designation SECONDARY IDE/HDD (internal)
connector On Board IDE
DMI Port Connector
------------------
designation FLOPPY (internal)
connector On Board Floppy
DMI Port Connector
------------------
designation USB1 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB2 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB3 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB4 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB5 (external)
port type USB
