Upgrading my processor/ram/pc

Garth_Elgar

New Member
Alright Guys,

I got a desktop pc back in 2010 (I think) and it is starting to fall apart after excessive use. If its on for too long it gets the dreaded blue screen of death, I guess due to overheating. To top it off recently I had to take out 2 gig of the 4 gig ram. The machine wasn't working and a process of elimination led me to realise my RAM had popped its clogs.

So i'm currently running an ancient pc with 2 gig of Corsair 'dominator' cm2x2048-8500c5d ram. and an amd phenom II x2 550 processor 3.10 ghz
processor.

I only have two slots for ram on my motherboard and it is too expensive to upgrade to 8 gig of RAM so I will probably try and find another dominator stick, i guess that makes sense. I have been on crucial.com and it says for my 'Your M4N78-AM System' I should get some ram costing over £120 for 8 gig.

As for the processor, is there any natural upgrade from my current processor, i'm guessing its a fairly dated unit now, is upgrading a processor easy? obviously I know most stuff is plug and play but my processor is pretty chunky and screwed in.

my performance info on windows is as follows:

proc: 6.4
ram: 5.5
graphics: 5.5
gaming graphics: 6.5
primary hard disk: 5.9

I have refeshed and everything and I am surprised that out of 7.9 my current 2gig of ram could be foreseen as well above average, i'm suffering a lot of lag.

I understand that a 32bit operating system is a bit crappy for 4 gig of ram too? I am looking to upgrade to 64bit windows 7 in the next couple of days.

Any BASIC help would be appreciated, for I am no wizard.

Cheers guys!:D
 
Last edited:
Motherboard make and model, please. And if you could just post a full specs list, with graphics card, hard drives, power supply make and model, and anything else.
 
Operating System: Windows 7 Ultimate 32-bit (6.1, Build 7600) (7600.win7_gdr.120401-1505)
Language: English (Regional Setting: English)
System Manufacturer: System manufacturer
System Model: System Product Name
BIOS: BIOS Date: 06/29/09 20:27:29 Ver: 08.00.15
Processor: AMD Phenom(tm) II X2 550 Processor (2 CPUs), ~3.1GHz
Memory: 2048MB RAM
Available OS Memory: 2048MB RAM
Page File: 2165MB used, 1929MB available
Windows Dir: C:\Windows
DirectX Version: DirectX 11
DX Setup Parameters: Not found
User DPI Setting: Using System DPI
System DPI Setting: 96 DPI (100 percent)
DWM DPI Scaling: Disabled
DxDiag Version: 6.01.7600.16385 32bit Unicode

Card name: ATI Radeon HD 4650
Manufacturer: ATI Technologies Inc.
Chip type: ATI Radeon Graphics Processor (0x9498)
DAC type: Internal DAC(400MHz)
Device Key: Enum\PCI\VEN_1002&DEV_9498&SUBSYS_24511682&REV_00
Display Memory: 1787 MB
Dedicated Memory: 1020 MB
Shared Memory: 767 MB
Current Mode: 1440 x 900 (32 bit) (60Hz)
Monitor Name: Generic PnP Monitor
Monitor Model: Acer AL1916W
Monitor Id: ACRAD52
Native Mode: 1440 x 900(p) (59.887Hz)
Output Type: HD15
Driver Name: atiumdag.dll,atidxx32.dll,atidxx64,atiumdva.cap,atiumd64,atiumd6a,atitmm64
Driver File Version: 8.14.0010.0671 (English)
Driver Version: 8.620.0.0
DDI Version: 10.1
Driver Model: WDDM 1.1
Driver Attributes: Final Retail
Driver Date/Size: 5/16/2009 03:08:34, 3064832 bytes
WHQL Logo'd: Yes
WHQL Date Stamp:
Device Identifier: {D7B71EE2-D7D8-11CF-AD77-5B04A1C2C535}
Vendor ID: 0x1002
Device ID: 0x9498
SubSys ID: 0x24511682
Revision ID: 0x0000
Driver Strong Name: oem5.inf:ATI.Mfg.NTx86.6.1:ati2mtag_R7X:8.620.0.0:pci\ven_1002&dev_9498&subsys_24511682
Rank Of Driver: 00E60001
Video Accel: ModeMPEG2_A ModeMPEG2_C
Deinterlace Caps: {6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY
{6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=
{3C5323C1-6FB7-44F5-9081-056BF2EE449D}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{552C0DAD-CCBC-420B-83C8-74943CF9F1A6}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps=
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps=
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps=
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps=
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps=
{5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps=
D3D9 Overlay: Not Supported
DXVA-HD: Not Supported
DDraw Status: Enabled
D3D Status: Enabled
AGP Status: Enabled



Just trying to find my mobo :)
 
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.61.3

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 25.000 MHz
Perf timer 3.027 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Phenom II X2 550
Codename Callisto
Specification AMD Phenom(tm) II X2 550 Processor
Package Socket AM3 (938)
CPUID F.4.2
Extended CPUID 10.4
Brand ID 29
Core Stepping RB-C2
Technology 45 nm
TDP Limit 80 Watts
Core Speed 3100.1 MHz
Multiplier x FSB 15.5 x 200.0 MHz
HT Link speed 1600.0 MHz
Stock frequency 3100 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control yes
Min FID 4.0x
# of P-States 4
P-State FID 0xF - VID 0x12 - IDD 32 (15.50x - 1.325 V)
P-State FID 0x8 - VID 0x1A - IDD 23 (12.00x - 1.225 V)
P-State FID 0x3 - VID 0x22 - IDD 19 (9.50x - 1.125 V)
P-State FID 0x100 - VID 0x28 - IDD 12 (4.00x - 1.050 V)


Package Type 0x1
Model 50
String 1 0x7
String 2 0x6
Page 0x0
CmpCap 2
ApicIdCoreSize 4
TDC Limit 64 Amps
Boosted P-States 0
Max non-turbo ratio 15.50x
Max turbo ratio 15.50x
Core Performance Boost no
P-State 0, FID 0xF - VID 0x12 (15.50x - 1.325 V)
P-State 1, FID 0x8 - VID 0x1A (12.00x - 1.225 V)
P-State 2, FID 0x3 - VID 0x22 (9.50x - 1.125 V)
P-State 3, FID 0x100 - VID 0x2E (4.00x - 0.975 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
TSC 3100.0 MHz
PERFEVT 3099.4 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 0200400Ah
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 2 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F42 0x00020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F42 0x10003B26 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x32582049 0x30353520 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000020 0x2400240F
MSR 0xC0010065 0x800001EA 0x34003408
MSR 0xC0010066 0x800001BD 0x44004403
MSR 0xC0010067 0x8000017B 0x50005040
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x00000003 0x2400240F
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x00404000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00000003 0x2400240F
MSR 0xC0010070 0x00000000 0x2400240F

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 0200400Ah
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 2 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F42 0x01020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F42 0x10003B26 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x32582049 0x30353520 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000020 0x2400240F
MSR 0xC0010065 0x800001EA 0x34003408
MSR 0xC0010066 0x800001BD 0x44004403
MSR 0xC0010067 0x8000017B 0x50005040
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x00000003 0x2400240F
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x00404000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00000003 0x2400240F
MSR 0xC0010070 0x00000000 0x2400240F



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA nForce 720a rev. A2
Southbridge NVIDIA nForce 720a MCP rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Single
Memory Frequency 400.0 MHz (1:2)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 23
Command Rate (CR) 2T
Uncore Frequency 1600.0 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number CM2X2048-8500C5D
Serial number 00514458
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP yes (1 profiles)
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-13-16 @ 270 MHz
JEDEC #2 5.0-5-5-18-23 @ 400 MHz
EPP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
EPP profile #1 (full) 5.0-5-5-15-22-2T @ 533 MHz (2.100 Volts)

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 30 03 02 00 03 37 50 00 00 32 1E 32 2D 01
20 17 25 05 12 3C 1E 1E 00 06 39 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 0D
40 7F 7F 9E 00 00 00 00 00 01 43 4D 32 58 32 30 34
50 38 2D 38 35 30 30 43 35 44 20 20 20 20 00 00 00
60 51 44 58 6D 56 4E B1 21 FF FF FF FF FF FF FF FF
70 FF FF FF FF 8C 50 01 20 25 1E 20 25 25 1C 3C 29
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model M4N78-AM (0x000001F9 - 0x00AFCC5C)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Fintek
LPCIO Model F71862FG
LPCIO Vendor ID 0x1934
LPCIO Chip ID 0x601
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 06 01 13 19 34 00 80 20 00 02 40 70 00 07 00 00
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Fintek F71882FG
Voltage 0 3.36 Volts [0xD2] (+3.3V)
Voltage 1 1.40 Volts [0xAF] (CPU VCORE)
Voltage 5 15.31 Volts [0xAE] (+12V)
Voltage 6 2.75 Volts [0xAC] (VIN6)
Voltage 7 3.44 Volts [0xD7] (VSB3V)
Voltage 8 3.25 Volts [0xCB] (VBAT)
Temperature 0 78°C (172°F) [0x4E] (TMPIN0)
Temperature 1 89°C (192°F) [0x59] (TMPIN1)
Temperature 2 34°C (93°F) [0x22] (TMPIN2)
Fan 0 3497 RPM [0x1AD] (FANIN0)
Fan PWM 0 100 pc [0xFF] (CPU)
Fan PWM 1 100 pc [0xFF] (System Fan 1)
Fan PWM 2 55 pc [0x8B] (System Fan 2)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF 03 00 00 FF FF FF FF FF FF 00 00 55 FF 00 FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 D2 AF 00 00 00 B1 AA D6 C9 FF FF FF FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF 03 04 10 19 34 FF
60 00 EE 04 00 FF FF 02 00 00 00 FF 00 40 24 FF 00
70 FF FF 4E FF 59 FF 21 FF FF FF 4E FF 59 FF 21 FF
80 FF FF 64 55 64 55 55 46 A8 A8 A8 A8 A8 A8 A8 A8
90 00 06 06 00 02 FF 17 FF 44 02 FF 15 55 05 FF 00
A0 01 AD FF FF 00 D3 3C FF FF 1E FF D9 FF FF 80 1D
B0 0F FF FF FF 03 FF 3C FF FF 1E FF D9 FF FF 80 1E
C0 0F FF FF 8B 03 FF 3C FF FF 1E FF D9 FF FF 80 1F
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 00 00 00 00 00 00 3F FF 03 6D FF 00 FF FF FF FF

Hardware monitor ATI I/O
Temperature 0 38°C (100°F) [0x26] (TMPIN0)

Hardware monitor AMD ADL
Voltage 0 0.90 Volts [0x383] (VIN0)
Temperature 0 38°C (100°F) [0x26] (TMPIN0)


PCI Devices
-------------------------------------------------------------------------

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0754
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x82F2
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x94
Interface type Gen3
PCI capability
Caps class HyperTransport
Caps offset 0x60
Interface type Retry Mode
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 3.00
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1600 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xD0
Interface type Power Management
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 54 07 06 00 B0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F2 82
30 00 00 00 00 94 00 00 00 00 00 00 00 00 00 00 00
40 43 10 F2 82 08 D0 00 00 20 00 11 11 D0 00 00 00
50 60 09 F5 7F 63 00 00 00 00 00 00 00 00 00 00 00
60 08 44 00 C0 C1 00 00 00 00 00 00 00 06 86 00 11
70 92 24 01 00 D0 09 00 00 21 00 00 00 00 00 40 08
80 0C 86 7D 1F 64 14 12 00 20 00 00 20 F5 7F 11 0E
90 70 00 00 80 08 60 07 D0 21 00 00 00 00 00 00 00
A0 00 00 00 00 79 80 00 00 00 00 00 00 2B 32 00 3A
B0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 08 00 00 E0 3F 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x075C
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00000900
Subvendor ID 0x1043
Subsystem ID 0x82F2
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5C 07 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 01 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F2 82
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 F2 82 00 00 D0 FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 1F 00 FC 00
60 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
70 10 00 FF FF 45 80 17 00 00 00 04 59 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 40 03 FF 00 AA AA
90 FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 10 31 00 00 00 00 00 02 A0 02 90 02 90 02
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 0C 80 E7 FB 00 33 00 60
E0 41 20 E6 24 30 4A 93 56 0A 58 97 2C 00 00 00 00
F0 2C 00 00 FC FD 00 00 00 10 00 80 80 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0752
Revision ID 0xA1
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00000E00
Address 4 (port) 0x00000600
Address 5 (port) 0x00000700
Subvendor ID 0x1043
Subsystem ID 0x82F2
Int. Line 0x0A
