WIndows 10 Graphics card for Hp pavilion p6610f

Blabel22

New Member
My hp has integrated graphic's and i am planning on buying a graphics card. I want one that can play fortnite.
This is what happened when I launch fortnite.

Capture.PNG

There is no option to update to a higher version. Online it only shows version 8. not 18. The fortnite recommended requirements showed this.

Annotation 2018-11-17 113605.jpg

What is a cheap (less then 100$) graphics card I can buy to use to play fortnite. It can be used or new, I just need a very cheap one.

These are some specs from CPU-Z

Display adapter 0
ID 0x2060080
Name ATI Radeon HD 4200
Board Manufacturer Hewlett-Packard
Codename RS880
Technology 55 nm
Memory size 256 MB
Memory bus width 32 bits
PCI device bus 1 (0x1), device 5 (0x5), function 0 (0x0)
Vendor ID 0x1002 (0x103C)
Model ID 0x9710 (0x2AB1)
Revision ID 0x0
Performance Level 0
Core clock 501.2 MHz
Performance Level 1
Core clock 501.2 MHz

Win32_VideoController AdapterRAM = 0x10000000 (268435456)
Win32_VideoController DriverVersion = 8.970.100.9001
Win32_VideoController DriverDate = 01/13/2015


Software
-------------------------------------------------------------------------

Windows Version Microsoft Windows 10 (10.0) Professional 64-bit (Build 16299)
DirectX Version 12.0
 

Intel_man

VIP Member
You can find a gtx 750 ti on eBay. I would advise against sellers from China, there has been gpu fakes being sold by some sellers from China lately and as a precaution I would stay away from them.

Also, be advised that that per HP's listing, your computer only has a 250W psu, which should "work", but doesn't technically meet the minimum power supply requirement listed by Nvidia. So if you do end up having performance issues, or crashes when the GPU is under heavy load, you may need to get a more powerful psu.
 

Blabel22

New Member
You can find a gtx 750 ti on eBay. I would advise against sellers from China, there has been gpu fakes being sold by some sellers from China lately and as a precaution I would stay away from them.

Also, be advised that that per HP's listing, your computer only has a 250W psu, which should "work", but doesn't technically meet the minimum power supply requirement listed by Nvidia. So if you do end up having performance issues, or crashes when the GPU is under heavy load, you may need to get a more powerful psu.

Can it be a ddr5 graphics card?
 

beers

Moderator
Staff member
What are your other PC specs?

750 Ti is pretty much scraping the bottom of the spec sheet but I assume the rest of the PC is very dated as well.
 

Blabel22

New Member
This is everything



CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.87.0.x64
Processors
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Core 1 (ID 1)
-- Thread 1 1
-- Core 2 (ID 2)
-- Thread 2 2
-- Core 3 (ID 3)
-- Thread 3 3
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 14.318 MHz
Sys timer 1.000 KHz

Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Athlon II X4 635
Codename Propus
Specification AMD Athlon(tm) II X4 635 Processor
Package Socket AM3 (938)
CPUID F.5.3
Extended CPUID 10.5
Brand ID 9
Core Stepping BL-C3
Technology 45 nm
TDP Limit 95.0 Watts
Core Speed 2201.8 MHz
Multiplier x Bus Speed 11.0 x 200.2 MHz
Base frequency (cores) 200.2 MHz
Base frequency (ext.) 200.2 MHz
HT Link speed 2001.7 MHz
Stock frequency 2900 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
Microcode Revision 0x10000C8
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
FID/VID Control yes
FID range 4.0x - 14.5x
Max VID 1.350 V
# of P-States 4
P-State FID 0xD - VID 0x10 - IDD 19 (14.50x - 1.350 V)
P-State FID 0x6 - VID 0x18 - IDD 14 (11.00x - 1.250 V)
P-State FID 0x1 - VID 0x20 - IDD 13 (8.50x - 1.150 V)
P-State FID 0x100 - VID 0x2A - IDD 9 (4.00x - 1.025 V)

Package Type 0x1
Model 35
String 1 0xA
String 2 0x6
Page 0x0
CmpCap 4
ApicIdCoreSize 4
TDC Limit 76 Amps
Boosted P-States 0
Max non-turbo ratio 14.50x
Max turbo ratio 14.50x
Max CPU COF 29
Core Performance Boost no
P-State 0, FID 0xD - VID 0x10 (14.50x - 1.350 V)
P-State 1, FID 0x6 - VID 0x18 (11.00x - 1.250 V)
P-State 2, FID 0x1 - VID 0x20 (8.50x - 1.150 V)
P-State 3, FID 0x100 - VID 0x2A (4.00x - 1.025 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
PERFEVT 2896.0 MHz
Temperature 0 18 degC (64 degF) (Core #0)
Temperature 1 18 degC (64 degF) (Core #1)
Temperature 2 18 degC (64 degF) (Core #2)
Temperature 3 18 degC (65 degF) (Core #3)
Power 00 70.00 W (Package)
Clock Speed 0 2201.85 MHz (Core #0)
Clock Speed 1 2201.85 MHz (Core #1)
Clock Speed 2 2902.44 MHz (Core #2)
Clock Speed 3 2201.85 MHz (Core #3)
Core 0 max ratio 14.5 (effective 14.5)
Core 1 max ratio 14.5 (effective 14.5)
Core 2 max ratio 14.5 (effective 14.5)
Core 3 max ratio 14.5 (effective 14.5)

Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x00040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10005236 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x35333620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BE 0x3C00200D
MSR 0xC0010065 0x8000018F 0x3C003006
MSR 0xC0010066 0x80000180 0x3C004001
MSR 0xC0010067 0x80000157 0x3C005440
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30BA0083 0x3C00200D
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010071 0x30BA0083 0x3C00200D
MSR 0xC0010070 0x00000000 0x3C00200D
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x01040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10005236 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x35333620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BE 0x3C00200D
MSR 0xC0010065 0x8000018F 0x3C003006
MSR 0xC0010066 0x80000180 0x3C004001
MSR 0xC0010067 0x80000157 0x3C005440
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30BA0083 0x3C00200D
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010071 0x30BA0083 0x3C00200D
MSR 0xC0010070 0x00000000 0x3C00200D
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x02040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10005236 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x35333620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BE 0x3C00200D
MSR 0xC0010065 0x8000018F 0x3C003006
MSR 0xC0010066 0x80000180 0x3C004001
MSR 0xC0010067 0x80000157 0x3C005440
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30BA0083 0x3C00200D
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010071 0x30BA0083 0x3C00200D
MSR 0xC0010070 0x00000000 0x3C00200D
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x03040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10005236 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x35333620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BE 0x3C00200D
MSR 0xC0010065 0x8000018F 0x3C003006
MSR 0xC0010066 0x80000180 0x3C004001
MSR 0xC0010067 0x80000157 0x3C005440
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30BA0083 0x3C00200D
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010071 0x30BA0083 0x3C00200D
MSR 0xC0010070 0x00000000 0x3C00200D

BIOS
-------------------------------------------------------------------------
UEFI No
AMD AGESA V3.7.0.1
Chipset
-------------------------------------------------------------------------
Northbridge AMD 785G rev. 00
Southbridge AMD SB700 rev. 00
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual, (Unganged)
Memory Frequency 667.2 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 33
Command Rate (CR) 2T
Uncore Frequency 2001.7 MHz

Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Elpida (7F7FFE0000000000000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number EBJ21UE8BDF0-DJ-F
Serial number 5D0E118C
Manufacturing date Week 06/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Elpida (7F7FFE0000000000000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number EBJ21UE8BDF0-DJ-F
Serial number 650E118C
Manufacturing date Week 06/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz
DIMM # 3
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Elpida (7F7FFE0000000000000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number EBJ21UE8BDF0-DJ-F
Serial number 056D0D54
Manufacturing date Week 15/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz
DIMM # 4
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Elpida (7F7FFE0000000000000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number EBJ21UE8BDF0-DJ-F
Serial number 246D0D57
Manufacturing date Week 15/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 FE 4C 10 06 5D 0E 11 8C AB A7
80 45 42 4A 32 31 55 45 38 42 44 46 30 2D 44 4A 2D
90 46 20 30 20 02 FE 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 FE 4C 10 06 65 0E 11 8C AB A7
80 45 42 4A 32 31 55 45 38 42 44 46 30 2D 44 4A 2D
90 46 20 30 20 02 FE 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 FE 4C 10 15 05 6D 0D 54 AB A7
80 45 42 4A 32 31 55 45 38 42 44 46 30 2D 44 4A 2D
90 46 20 30 20 02 FE 00 00 00 00 00 00 00 00 34 05
A0 00 00 00 00 00 00 00 00 00 00 00 00 81 02 01 11
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 FE 4C 10 15 24 6D 0D 57 AB A7
80 45 42 4A 32 31 55 45 38 42 44 46 30 2D 44 4A 2D
90 46 20 30 20 02 FE 00 00 00 00 00 00 00 00 34 05
A0 00 00 00 00 00 00 00 00 00 00 00 00 81 02 01 11
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Monitoring
-------------------------------------------------------------------------
Mainboard Model 2AB1 (0x000000E6 - 0x00002688)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8721
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8721
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 21 01 08 00 00 FF 00 00 10 00 00 43 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0E 80 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0E80

Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT8721
Voltage 1 5.06 Volts [0xEC] (+5V)
Voltage 2 2.22 Volts [0xB9] (CPU VCORE)
Voltage 3 1.66 Volts [0x8A] (VIN3)
Voltage 4 2.22 Volts [0xB9] (VIN4)
Voltage 5 2.77 Volts [0xB9] (+3.3V)
Voltage 6 2.22 Volts [0xB9] (VIN6)
Voltage 7 1.64 Volts [0x89] (VIN7)
Temperature 0 19 degC (66 degF) [0x13] (CPU)
