Comparing specifications for performance

ad905

New Member
Hi All this is my first post on the forum. I have got two computers that I use regularly and a simple excel based algorithm that I routinely run.

The computer which is of inferior specification is vastly outperforming the superior of the two PCs.

I was wondering if anyone has any idea what could cause this.

PC1 achieved 5k iterations in a given amount of time,

PC2 achieved 2k iterations in the same amount of time.

PC1
Code:
OS Name	Microsoft Windows 7 Enterprise
Version	6.1.7601 Service Pack 1 Build 7601
Other OS Description 	Not Available
OS Manufacturer	Microsoft Corporation
System Name	UOS-007327
System Manufacturer	Dell Inc.
System Model	OptiPlex 755
System Type	x64-based PC
Processor	Intel(R) Core(TM)2 Duo CPU     E8400  @ 3.00GHz, 3000 Mhz, 2 Core(s), 2 Logical Processor(s)
BIOS Version/Date	Dell Inc. A16, 20/01/2010
SMBIOS Version	2.5
Windows Directory	C:\Windows
System Directory	C:\Windows\system32
Boot Device	\Device\HarddiskVolume2
Locale	United Kingdom
Hardware Abstraction Layer	Version = "6.1.7601.17514"
User Name	SOTON\ad905
Time Zone	GMT Standard Time
Installed Physical Memory (RAM)	4.00 GB
Total Physical Memory	3.87 GB
Available Physical Memory	1.15 GB
Total Virtual Memory	7.74 GB
Available Virtual Memory	3.63 GB
Page File Space	3.87 GB
Page File	C:\pagefile.sys

PC2:
Code:
OS Name	Microsoft Windows 7 Ultimate
Version	6.1.7601 Service Pack 1 Build 7601
Other OS Description 	Not Available
OS Manufacturer	Microsoft Corporation
System Name	PC2
System Manufacturer	To Be Filled By O.E.M.
System Model	To Be Filled By O.E.M.
System Type	x64-based PC
Processor	AMD FX(tm)-8120 Eight-Core Processor, 3100 Mhz, 4 Core(s), 8 Logical Processor(s)
BIOS Version/Date	American Megatrends Inc. P1.20, 07/10/2011
SMBIOS Version	2.6
Windows Directory	C:\Windows
System Directory	C:\Windows\system32
Boot Device	\Device\HarddiskVolume1
Locale	United Kingdom
Hardware Abstraction Layer	Version = "6.1.7601.17514"
User Name	n/a
Time Zone	GMT Standard Time
Installed Physical Memory (RAM)	8.00 GB
Total Physical Memory	7.98 GB
Available Physical Memory	1.07 GB
Total Virtual Memory	16.0 GB
Available Virtual Memory	6.47 GB
Page File Space	7.98 GB
Page File	C:\pagefile.sys

Any ideas why this might be or even where the bottle neck might exist in my so called better PC would be greatly appreciated.

Best regards

Alan
 
Hi Denther yes I have now ensure both functions have been carried out, but with no effect on the speed of the algorithm. Any other suggestions? Thoughts?
 
Check the CPU usage on both computes when running the algorithim using the task manager. Maybe it's only utilizing a certain amount of cores on the AMD processor for some reason.
 
Back
Top