bought two laptops not knowing which ones was better.and then giving the other one to my sister or sell it....which computer is better deal wise, for everyday purposes, traveling, lots of use as I will be in medical school..also in the caribbeans..(mind you it's very hot down there)..and if I choose to sell how much could i sell it for if it's still sealed..through craigslist or ebay..personally i like both...can't decide which one to keep...
Dell 600M Celeron M Laptop $580 TOTAL
Inspiron 600m Celeron® M Processor 360(1.40 GHz/400MHz FSB) 14.1-in XGA 32MB Video Operating System (Office software not included) Genuine Windows® XP Home
Memory 1GB DDR SDRAM 2 Dimms
Hard Drive 40GB 5400rpm Hard Drive
ATI Mobility TM RADEON 9000 AGP
Integrated Modem and NIC Internal 56K Modem and Integrated Network Card
Adobe Software Adobe® Acrobat® Reader 6.0
Combo/DVD+RW Drives 8x CD/DVD burner (DVD+/-RW)
Wireless Networking Cards Dell 1370 Internal Wireless (802.11b/g, 54Mbps)
Office Productivity Software (Pre-Installed) No productivity suite- Corel WordPerfect word processor only
Anti-Virus/Security Suite (Pre-installed) No Security Subscription
Primary Battery 6-Cell Lithium Ion Battery (53Whr)
Limited Warranty, Services and Support 90 day ltd warranty, mail-in and 90 day hardware support
Dial-Up Internet Access 6 Months of America Online Membership Included
Dell Media Experience Dell Media Experience™
Operating System Backup & Recovery PC Restore recovery system by Symantec
Dell Digital Entertainment Starter Entertainment Pack - Basic digital Music, Photo and Game experience
VS
Dell E1505,CORE DUO T2300(1.66GHZ) $723.001 1 320-4651 15.4 INCH TRUELIFE,WIDESCREEN XGA,I6400/E1505
1 1 311-5775 512MB,DDR2,533MHZ,1 DIMM,I6400/E1505
1 1 320-4653 INTEL INTEGRATED GMA950
1 1 341-3107 60GB HARD DRIVE,I6400/E1505
1 1 420-5755 WINXP MCE 2005,ENG,INSP,NM,U,NA,FACT
1 1 420-4830 DELL SUPPORT 3.0,INSP
1 1 412-0689 IMAGE RESTORE, INSP
1 1 420-4928 WINDOWS MEDIA PLAYER 10,INSP
1 1 463-2282 THANKS FOR PURCHASING YOUR DELL
1 1 420-5460 COMPLIMENTARY COURSES: LOOK FOR EU ICON
1 1 420-5476 DELL DIRECT DOWNLOAD,DHS,DIM/INSP
1 1 420-5769 ISP SEARCH ASST PORTAL,DIM/INSP
1 1 430-0493 INTEGRATED NIC AND MODEM
1 1 430-1048 ADOBE ACROBAT READER,V6.0,INSP
1 1 465-0930 8X DVD+/-RW DRIVE,I6400/E1505
1 1 420-5901 SONIC DM V7.0,MYDVDINSP
1 1 420-5775 DECODING SW,CYBRLNK PDVD,V5.7,INSP
1 1 430-1628 DELL WRLS 1390,B/G,DC,I6400/E1505
1 1 412-0850 MCAFEE 7.0,OEM,ENG,90DAY,DIM/INSP
1 1 312-0404 53 WHR,6-CELL,LION,PRIM BATT,I6400/E1505
1 1 412-0587 AOL SOLO
1 1 420-3224 BROADBAND ICON FOR CONSUMER
1 1 412-0687 NETZERO ISP,DIM/INSP
1 1 420-5256 NETSCAPE ISP,DIM/INSP
1 1 412-0803 WORDPERFECT OFFICE 12 + TRIAL,DIM/INSP
1 1 950-3337 1YR LIMITED WARRANTY
1 1 950-9057 NO WARRANTY,YRS 2/3(1-1-1RTD)
1 1 960-6910 WARRANTY SPRT,INSP,S90,INIT YR
1 1 983-7607 HW WRTY + SVC,INSP,E1505,SOL,INIT,DHS
1 1 950-9410 RTD,INSP,E1505,SOL,S90 INIT YR,DHS
1 1 465-0505 NO BROADBAND EXPRESSCARD TECH,INSP
1 1 464-5503 PC RESTORE RECOVERY SYSTEM
1 1 412-0856 PAINT SHOP PRO STD,DIM/INSP
1 1 412-0865 BASIC MUSIC,PHOTO,GAMES,DIM/INSP
Dell 600M Celeron M Laptop $580 TOTAL
Inspiron 600m Celeron® M Processor 360(1.40 GHz/400MHz FSB) 14.1-in XGA 32MB Video Operating System (Office software not included) Genuine Windows® XP Home
Memory 1GB DDR SDRAM 2 Dimms
Hard Drive 40GB 5400rpm Hard Drive
ATI Mobility TM RADEON 9000 AGP
Integrated Modem and NIC Internal 56K Modem and Integrated Network Card
Adobe Software Adobe® Acrobat® Reader 6.0
Combo/DVD+RW Drives 8x CD/DVD burner (DVD+/-RW)
Wireless Networking Cards Dell 1370 Internal Wireless (802.11b/g, 54Mbps)
Office Productivity Software (Pre-Installed) No productivity suite- Corel WordPerfect word processor only
Anti-Virus/Security Suite (Pre-installed) No Security Subscription
Primary Battery 6-Cell Lithium Ion Battery (53Whr)
Limited Warranty, Services and Support 90 day ltd warranty, mail-in and 90 day hardware support
Dial-Up Internet Access 6 Months of America Online Membership Included
Dell Media Experience Dell Media Experience™
Operating System Backup & Recovery PC Restore recovery system by Symantec
Dell Digital Entertainment Starter Entertainment Pack - Basic digital Music, Photo and Game experience
VS
Dell E1505,CORE DUO T2300(1.66GHZ) $723.001 1 320-4651 15.4 INCH TRUELIFE,WIDESCREEN XGA,I6400/E1505
1 1 311-5775 512MB,DDR2,533MHZ,1 DIMM,I6400/E1505
1 1 320-4653 INTEL INTEGRATED GMA950
1 1 341-3107 60GB HARD DRIVE,I6400/E1505
1 1 420-5755 WINXP MCE 2005,ENG,INSP,NM,U,NA,FACT
1 1 420-4830 DELL SUPPORT 3.0,INSP
1 1 412-0689 IMAGE RESTORE, INSP
1 1 420-4928 WINDOWS MEDIA PLAYER 10,INSP
1 1 463-2282 THANKS FOR PURCHASING YOUR DELL
1 1 420-5460 COMPLIMENTARY COURSES: LOOK FOR EU ICON
1 1 420-5476 DELL DIRECT DOWNLOAD,DHS,DIM/INSP
1 1 420-5769 ISP SEARCH ASST PORTAL,DIM/INSP
1 1 430-0493 INTEGRATED NIC AND MODEM
1 1 430-1048 ADOBE ACROBAT READER,V6.0,INSP
1 1 465-0930 8X DVD+/-RW DRIVE,I6400/E1505
1 1 420-5901 SONIC DM V7.0,MYDVDINSP
1 1 420-5775 DECODING SW,CYBRLNK PDVD,V5.7,INSP
1 1 430-1628 DELL WRLS 1390,B/G,DC,I6400/E1505
1 1 412-0850 MCAFEE 7.0,OEM,ENG,90DAY,DIM/INSP
1 1 312-0404 53 WHR,6-CELL,LION,PRIM BATT,I6400/E1505
1 1 412-0587 AOL SOLO
1 1 420-3224 BROADBAND ICON FOR CONSUMER
1 1 412-0687 NETZERO ISP,DIM/INSP
1 1 420-5256 NETSCAPE ISP,DIM/INSP
1 1 412-0803 WORDPERFECT OFFICE 12 + TRIAL,DIM/INSP
1 1 950-3337 1YR LIMITED WARRANTY
1 1 950-9057 NO WARRANTY,YRS 2/3(1-1-1RTD)
1 1 960-6910 WARRANTY SPRT,INSP,S90,INIT YR
1 1 983-7607 HW WRTY + SVC,INSP,E1505,SOL,INIT,DHS
1 1 950-9410 RTD,INSP,E1505,SOL,S90 INIT YR,DHS
1 1 465-0505 NO BROADBAND EXPRESSCARD TECH,INSP
1 1 464-5503 PC RESTORE RECOVERY SYSTEM
1 1 412-0856 PAINT SHOP PRO STD,DIM/INSP
1 1 412-0865 BASIC MUSIC,PHOTO,GAMES,DIM/INSP
Last edited: