hops to get to CF?!

And btw that reminds me, this at last told me the reason: why couple of weeks ago I couldn't join CF for 2 days? Probably one connection point to Chicago failed ( server down ) and I coulnd't get there when you all could.
I was there still, using proxy, the another IP ( from Malaysia ). I can't get that IP now so I will not be able to tracert that one but still...I mean...
Great idea kuzba! This thread, great.
 
Lol!
Go to the screen you want to take a screenshot of and then click the Print Screen SysReq button on keyboard right next to backspace above the Insert.
Go to Paint and press Ctrl+V and save the picture.
 
15 for me.. from work.

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

Z:\>TRACERT COMPUTERFORUM.COM

Tracing route to COMPUTERFORUM.COM [69.16.225.146]
over a maximum of 30 hops:

1 2 ms 3 ms 2 ms ***********
2 19 ms 25 ms 23 ms ***********.z186-45-65.customer.algx.net [65.45.186.145]
3 24 ms 33 ms 32 ms ge6-3-0d504.mar1.fremont-ca.us.xo.net [71.5.176.129]
4 16 ms 23 ms 31 ms p4-3-0.RAR1.SanJose-CA.us.xo.net [65.106.5.157]
5 31 ms 36 ms 36 ms p0-0.IR1.PaloAlto-CA.us.xo.net [65.106.5.174]
6 33 ms 23 ms 36 ms bpr2-so-2-0-0.PaloAltoPaix.savvis.net [206.24.241.5]
7 30 ms 36 ms 24 ms 204.70.200.121
8 24 ms 37 ms 23 ms cr2-pos-0-0-5-0.sanfrancisco.savvis.net [204.70.200.194]
9 * 1394 ms 3536 ms cr2-loopback.dck.savvis.net [206.24.226.71]
10 116 ms 119 ms 119 ms acr2-so-4-0-0.washington.savvis.net [204.70.196.182]
11 134 ms 133 ms 124 ms 206.24.225.226
12 129 ms 129 ms 130 ms lw-core2-ge4.rtr.liquidweb.com [209.59.157.26]
13 127 ms 134 ms 634 ms lw-dc1-dist5-ge2.rtr.liquidweb.com [209.59.157.74]
14 124 ms 133 ms 131 ms vz149.liquidweb.com [67.43.9.46]
15 132 ms 129 ms 133 ms host.interspeed.com [69.16.225.146]

Trace complete.

Z:\>
 
Well this really shows that my idea ( theory ) was right, but still the one part I don't understand...and nevermind, I don't even care that much now.
 
17 - although the first hop to the 2nd hop isn't really much of a hop, it just changes from internal IP to external IP (our terminal server) so... i guess that would be 16 unless you count the first 2 as 2 separate hops.


Tracing route to computerforum.com [69.16.225.146]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1
2 1 ms 1 ms 1 ms ***.***.***.**
3 9 ms 8 ms 10 ms M12.EDGE-RTR5.NY325.verizon-gni.net [151.202.222
.197]
4 8 ms 9 ms 9 ms so-4-0-2-0.CORE-RTR1.NY325.verizon-gni.net [130.
81.10.173]
5 11 ms 17 ms 5 ms 130.81.20.176
6 21 ms 21 ms 9 ms 0.so-4-3-0.XL3.NYC4.ALTER.NET [152.63.10.25]
7 21 ms 7 ms 29 ms 0.ge-6-0-0.BR3.NYC4.ALTER.NET [152.63.18.5]
8 26 ms 18 ms 7 ms 204.255.173.54
9 12 ms 17 ms 16 ms vlan69.csw1.NewYork1.Level3.net [4.68.16.62]
10 10 ms 32 ms 23 ms ae-62-62.ebr2.NewYork1.Level3.net [4.69.134.81]

11 31 ms 42 ms 29 ms ae-2.ebr1.Chicago1.Level3.net [4.69.132.65]
12 32 ms 33 ms 32 ms ae-11-53.car1.Chicago1.Level3.net [4.68.101.66]

13 54 ms 47 ms 37 ms WBS-CONNECT.edge5.Chicago1.Level3.net [4.71.182.
14]
14 123 ms 164 ms 123 ms lw-core2-ge3.rtr.liquidweb.com [209.59.157.38]
15 41 ms 42 ms 49 ms lw-dc1-dist5-ge2.rtr.liquidweb.com [209.59.157.7
4]
16 42 ms 41 ms 35 ms vz149.liquidweb.com [67.43.9.46]
17 49 ms 35 ms 46 ms host.interspeed.com [69.16.225.146]

Trace complete.
 
Last edited:
17... Yes it... well you have one less than me cuz my first is Request timed out. Still I think this is nonsense, I mean you can't compare anything since it's just some connection points and all it's just cool to see how it actually goes, hops.
 
Back
Top