Official 3DMark06 Rank Thread

Status
Not open for further replies.
DFI is a good brand. Do you have any evidence to back up that up?

I have used DFI enough to know the quality of them. Compared to an ASUS or Gigabyte there cheaply made. I'm not saying they don't work I'm just saying compared to what you could get for the same price its terrible.
 
I have used DFI enough to know the quality of them. Compared to an ASUS or Gigabyte there cheaply made. I'm not saying they don't work I'm just saying compared to what you could get for the same price its terrible.

Have you owned a DFI LAN Party board? If so, break down the differences between their boards and those of gigabyte and asus.
 
Have you owned a DFI LAN Party board? If so, break down the differences between their boards and those of gigabyte and asus.

No I have never owned one of there LAN Party boards. I have worked with a pretty good number of motherboards and DFI is the only board I have ever really had trouble out of. They do have good costumer service though I will give them that. DFI is an alright brand but I wouldn't have one for myself imo.
 
So should i go with the DFI board or not or are you to going to keep waffling on? hahaha <3

Oh yer its either that DFI board or this Click Here

Sure you can go with the DFI just check some reviews on it first see how other people like it. I like that Gigabyte board I would never have 4 GPU's anyways lol.
 
Guess I'll post up my scores. Not bad for a $550 system huh?

Cpu is Phenom II 550 unlocked to a quad @3.8ghz
GPU is a gts250 overclocked to 825/1350 (stock is 756/1100)

Hope this works OK-

3dmarktest.jpg



Yeah I'm ranked 21st.
 
Last edited:
photobucket settings change em ;)

Never had that problem with XP. When I open them using the default Windows photo viewer it's small like that.


OK tried something else, worked good enough I guess. Cropped it and resized, kinda made it a little fuzzy though.
 
Last edited:
Some extra tweaking with north bridge speeds yields a couple hundred extra points-

3dmarktest2.jpg



Still can't crack 18k with this setup no matter what I do! Still trying though...
 
Cranked the CPU up past 3GHz a little...running the GTX 260 at 690MHz mainly for Folding. Gave it a run and I scored a little over 15K:)

Untitled1-3.jpg
 
Last edited:
3DMark06 Ranks:
(Updated 27/09/09)​


Top Three:
1.) 26964 -- THERMAL-REACTOR (i7 920 / 4870 X2 CF)
2.) 25604 -- mikesrex (i7 920 / 9800GTX SLI)
3.) 24423 -- jevery (Q9650 / 4870 CF)



Top 10:
4.) 24298 -- SubDude199 (QX9650 / 9800 GX2)
5.) 22820 -- Domain_Man (Q9550 / 4870 X2)
6.) 22605 -- [-0MEGA-] (Q9550 / 4870 X2)
7.) 22136 -- atheoshk (i7 920 / GTX 295)
8.) 21867 -- zombine210 (Q9550 / 4870 CF)
9.) 21774 -- cpt.obvious (i7 920 / GTX 260 SLI)
10.) 21696 -- mikesrex (i7 920 / 3870 CF)




Top 20:
11.) 20974 -- ThatGuy16 (E8400 / 4850 CF)
12.) 20970 -- ETSA (i7 920 / 4870 X2)
13.) 20708 -- MouSe (i7 920 / GTX 285)
14.) 20518 -- wiwazevedo (Q9650 / GTX 260)
15.) 20338 -- tidyboy21 (E8500 / 3870 CF)
16.) 20176 -- DarkTears (i7 920 / 4850 X2)
17.) 19555 -- bebopin64 (i7 920 / GTX 285)
18.) 19473 -- scooter (E8400 / 4870 CF)
19.) 19421 -- SmoovBiscuit (Q9550 / 3870 X2)
20.) 19409 -- funkysnair (i7 920 / 4890)


21.) 19196 -- Archangel (Q6600 / 3870 CF)
22.) 18583 -- Shlouski (Q9550 / 8800GT SLI)
23.) 18114 -- BigSteve702 (x4 920 / GTX275)
24.) 17727 -- 87dtnaq (x4 950 / GTS250)
25.) 17483 -- mep916 (Q9450 / GTX 280)
26.) 17197 -- Kornowski (Q6600 / 8800GTS SLI)
27.) 16762 -- ada///M (Q6600 / 4870)
28.) 16706 -- zer0_c00l (X3 720 / GTX 260)
29.) 16526 -- bomberboysk (Q9450 / 9800GTX)
30.) 16104 -- Candy (E6750 / GTX 260)
31.) 16101 -- bacon (Phenom II 940 / 4870)
32.) 16007 -- ChrisUlrich (Q9450 / 8800GTS)
33.) 15813 -- just a noob (E5200 / GTX 285)
34.) 15431 -- wilson (E8500 / GTX 260)
35.) 15310 -- Ethan3.14159 (9950 / 8800GT SLI)
36.) 15252 -- tknick90 (Q6700 / 9800GTX)
37.) 15109 -- Calibretto (Q6600 / 9800GT)
38.) 15047 -- ScOuT (Q9300 / GTX260)
39.) 15027 -- MatrixEVO (E6750 / 8800GT)
40.) 14938 -- Dazzeerr (Q6600 / 9800GTX+)
41.) 14588 -- MIK3daG33K (E4500 / GTX 260)
42.) 14568 -- tlarkin (Q9550 / GTX 260)
43.) 14522 -- drdallon (Q9550 / GTX 260)
44.) 14375 -- nevakonaza (Q6600 / 8800GT)
45.) 14363 -- Jerrick (Q6600 / 4870)
46.) 14329 -- jevery (E8500 / 4870)
47.) 14132 -- Cameron (QX9650 / 8800GTX)
48.) 13995 -- Jerrick (Q6600 / 4870)
49.) 13738 -- skidude (Q9550 / 8800M GTX SLI)
50.) 13674 -- funkysnair (Q6600 / 4850)
51.) 13559 -- shenry (E8400/ 8800GT)
52.) 13518 -- Kesava (Q6600 / 8800GT)
53.) 12941 -- AcetheGamer (E5200 / 4850)
54.) 12393 -- Master_Mind (Q6600 / 8800GTX)
55.) 12335 -- StrangleHold (Phenom 8750 / 8800GT)
56.) 12152 -- BigSteve702 (X2 6400+ / 8800GTS)
57.) 12115 -- ETSA (E6400 / 4850)
58.) 11742 -- SubDude199 (Q6600 / 9600GT)
59.) 11318 -- newgunner (Phenom 9600 / 3850)
60.) 11286 -- Darkserge (E2220 / 4870)
61.) 11217 -- Mr. Johanssen (X2 5000+ / 4850)
62.) 11015 -- Bartmasta (X2 6000+ / 9600GT)
63.) 10975 -- FairDoos (x4 9550 / 4890)
64.) 10913 -- Vizy93 (X2 6000+ / 9800GTX+)
65.) 10812 -- reddevil6 (X2 6000+ / 9800GTX+)
66.) 10525 -- Fatback (x3 8650 / 4850)
67.) 10280 -- craneop1985 (X2 5000+ / 9600GSO)
68.) 10224 -- ramodkk (E2160 / 3870)
69.) 10161 -- reddevil (X2 6000+ / 3850)
70.) 9501 -- JoeSamo (FX-62 / 8800GTS)
71.) 8613 -- KPC84 (P8400 / 9800M GTS)
72.) 8562 -- [-0MEGA-] (P8400 / 9800M GTS)
73.) 7888 -- Intel_Man (E6300 / 9600GT)
74.) 7623 -- MMezna (X2 5000+ / 2900GT)
75.) 6554 -- Elimin8or (X2 4000+ / 8600GTS)
76.) 2158 -- m0nk3ys1ms (PD 805 / 7600GS)
77.) 840 -- BigSteve702 (X2 6400+ / 8200)
 
Last edited:
Status
Not open for further replies.
Back
Top