Let's find out what is in your PC now. Download this program:
http://www.cpuid.com/download/cpuz_149.zip
Unzip it, run the .exe and go to the about tab. Click on Registers Dump (.txt), save that file somewhere that's easy to find. Open that text file and paste the text in a post on this thread.
ok here goes, is this what you need?
-------------------------
CPU-Z version 1.49
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 5000+
Codename Brisbane
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 5000+
Package Socket AM2 (940)
CPUID F.B.1
Extended CPUID F.6B
Brand ID 4
Core Stepping BH-G1
Technology 65 nm
Core Speed 2611.7 MHz (13.0 x 200.9 MHz)
HT Link speed 1004.5 MHz
Stock frequency 2600 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 13.0x
max VID 1.400 V
Features XD, VT
K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB1 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB1 0x000008D9 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 I 64 KB 1 thread(s)
Cache descriptor Level 1 D 64 KB 1 thread(s)
Cache descriptor Level 2 U 512 KB 1 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000060
MSR 0xC0010015 edx = 0x00000000 eax = 0x02000041
MSR 0xC0010042 edx = 0x31061208 eax = 0x06120212
MSR 0xC0010041 edx = 0x00000001 eax = 0x00000812
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB1 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB1 0x000008D9 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 I 64 KB 1 thread(s)
Cache descriptor Level 1 D 64 KB 1 thread(s)
Cache descriptor Level 2 U 512 KB 1 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0xC001001E edx = 0x00000000 eax = 0x00000060
MSR 0xC0010015 edx = 0x00000000 eax = 0x02000041
MSR 0xC0010042 edx = 0x31061208 eax = 0x06120212
MSR 0xC0010041 edx = 0x00000001 eax = 0x00000812
Chipset
------------------------------------------------------------------------------
Northbridge NVIDIA MCP61 rev. A3
Southbridge NVIDIA MCP61 rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x8
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Dual
Memory Frequency 200.9 MHz (CPU/13)
CAS# 3.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 9
Bank Cycle Time (tRC) 13
Command Rate 1T
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number NT1GT64U8HB0BY-3C
Serial number 556C23D4
Manufacturing date Week 25/Year 07
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20
DIMM #2
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number NT1GT64U8HB0BY-3C
Serial number 31702349
Manufacturing date Week 25/Year 07
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no