Post your SuperPi Score!

Status
Not open for further replies.
You mean sub 8 :D damn :D that's like x5 better then mine^^

sub 8 means less than 8 sec, means it's 7.xxx seconds. this is getting into the extreme benching territory, so that might a while for anyone on here to achieve. so sub 9 sec is pretty hardcore for now lol

edit: 1000th post of this thread :D
 
Last edited:
So guys I borrowed my friends Corsair ram and did some more testing with tighter timings. I was super surprised at the results:

8954s.jpg


With the ram running at 1890mhz, I was able to set the timing to an incredible 6-6-6-20. My friend has a D0 he just bought so I will be doing some swapping around and see if I can get lower.

bump for update please.
 
Mine is best :D

cpu.png

pi.png


I'm building a new PC, but it's a $150 budget so no i7 for me :p Using an Intel E5300, hopefully I can get under 15s then.
 
Last edited:
bloody hell thatguy, what cooler are you using there :eek:

I am cleaning out my system, dfragging, then i will restart, get a high stable OC, open the doorsr so the living room gets freezeing, and post a higher clocked one :D (if it is faster ofcouse)
 
Apparently no one updates this anymore so I'm gonna go ahead and post again, just so I can brag about my 4ghz score ^^

asdfaod.jpg
 
right i am pissed off right here, i managed to get a higher OC than before stable (3.5GHz at the moment i am on) and it is colder than my normal speed of 3.2GHz and than my last try at 3.4GHz, and superpi keeps freezing on me if i do any more than 256k test :mad:

I amanged to get one test in but it hung to create the data files so the extra second and a bit that took up made it marginally slower than my previous one, so i could be sat on a good second or so less than my previous

Ideas anyone please?

I am on Vista Ultimate

here is my CPUz



=EDIT=

Managed to get one run in, but with stuff running in the background taking up my valuable resources, it is still slower than my previous though, at 15.621 (i will wait to see if i can get it working fully before i post a screenshot)
 
I must say I'm pretty impressed with mom's laptop... To be a Celeron, the performance is pretty decent. The laptop certainly seems more peppy than my grandparents dual core Turion.
 

Attachments

  • Toshba_CeleronM540.jpg
    Toshba_CeleronM540.jpg
    76.9 KB · Views: 96
And while I'm at it :p

bloody hell that is good for a celeron, especailly one at such a low clock. nice one :D

I know! I never would have guessed that Celeron would have been that quick.

And one more post. Another test from my i7, now overclocked to 3.3GHz.
 

Attachments

  • AcerAtomN280.jpg
    AcerAtomN280.jpg
    63.1 KB · Views: 133
  • DesktopI7.jpg
    DesktopI7.jpg
    62 KB · Views: 126
Last edited:
bloody hell thatguy, what cooler are you using there :eek:

I am cleaning out my system, dfragging, then i will restart, get a high stable OC, open the doorsr so the living room gets freezeing, and post a higher clocked one :D (if it is faster ofcouse)

Me?

I'm water cooled... lol. :p
 
I went through all the post and I compiled and updated list:

SuperPi Ranks:
Updated 09/28 2009​

Fastest CPU's:
Intel: 8.954 - Core i7 920 @ 4410MHz (THERMAL-REACTOR)
AMD: 17.534 - X3 720 @ 3940MHz (zer0_c00l)


Top Three:
1.) 8.954 -- THERMAL-REACTOR (i7 920 @ 4405)
2.) 9.015 -- mikesrex (i7 920 @ 4410)
3.) 9.375 -- Matticus (E8500 @ 4968)



Top 10:
4.) 9.702 -- WhiteFireDragon (E8600 @ 4826)
5.) 9.951 -- ThatGuy16 (E8400 @ 4806)
6.) 9.968 -- bubblescivic (E8400 @ 4680)
7.) 9.968 -- mikesrex (E8400 @ 4680)
8.) 10.202 -- susik89 (i7 920 @ 3998)
9.) 10.280 -- tidyboy21 (E8500 @ 4599)
10.) 10.307 -- jkrause6 (i7 920 @ 4045)

Top 20:
11.) 10.390 -- bebopin64 (i7 920 @ 4031)
12.) 10.390 -- yhahh (E8400 @ 4500)
13.) 10.824 -- lovely? (E8400 @ 4410)
14.) 10.888 -- markallen (Q9550 @ 4378)
15.) 10.953 -- vix (E8400 @ 4260)
16.) 10.982 -- jevery (Q9650 @ 4338)
17.) 11.024 -- Domain Man (Q9550 @ 4302)
18.) 11.311 -- MouSe (i7 920 @ 3675)
19.) 11.375 -- F.i.T.H (E8400 @ 4203)
20.) 11.384 -- [-0MEGA-] (Q9550 @ 4100
)


11.466 -- houseofbugs (E8400 @ 4050)
11.625 -- DirtyD86 (E8400 @ 4000)
11.731 -- zer0_c00l (E8400 @ 4005)
11.734 -- Springy182 (Q9550 @ 4016)
11.832 -- bigrich0086 (Q9450 @ 3600) -pending validation
11.887 -- bomberboysk (Q9450 @ 3996)
11.953 -- MosIncredible (E8400 @ 3915)
11.965 -- XDRoX (E7200 @ 4380)
12.049 -- [-0MEGA-] (E8400 @ 4000)
12.330 -- Bodaggit23 (i7 920 @ 3430)
12.339 -- wilson (E8500 @ 3800)
12.540 -- The_Other_One (i7 920 @ 3320)
12.796 -- littlenlnga (E6750 @ 4024)
12.844 -- shenry (E8400 @ 3726)
12.859 -- Cleric7x9 (E8400 @ 3600)
12.906 -- Nexolus (Q6600 @ 3960)
13.172 -- Bootup05 (Q660 @ 4005)
13.276 -- tidyboy21 (E6600 @ 3906)
13.315 -- markallen (E6750 @ 3880)
13.516 -- just_a_noob (E5200 @ 4248)
14.187 -- MatrixEvo (Q6600 @ 3600)
14.640 -- Rusian777 (i7 920 @ 2800)
14.750 -- Ambushed (E6550 @ 3484)
14.926 -- Midnight_fox1 (Q6600 @ 3600)
15.078 -- Gareth (Q9450 @ 3181)
15.148 -- funkysnair (Q6600 @ 3600)
15.172 -- Casie (E6600 @ 3380)
15.756 -- Aastii (E6750 @ 3400)
15.985 -- Vipernitrox (E6420 @ 3300)
16.203 -- TFT (E6750 @ 3200)
16.229 -- Bootup05 (Q6600 @ 3400)
16.250 -- Bl00dFox (E6600 @ 3243)
16.359 -- skidude (Q9550 @ 2980)
16.375 -- Jet (E4500 @ 3500)
16.724 -- Kesava (Q6600 @ 3401)
16.879 -- MIK3daG33K (E4500 @ 3400)
16.895 -- Garethman!! (Q9450 @ 2840)
16.973 -- Nodz86 (Q9550 @ 2830)
17.125 -- Dazzeerr (Q6600 @ 2997)
17.282 -- Respital (E6850 @ 3000)
17.319 -- [-0MEGA-] (E6400 @ 3400)
17.457 -- gamerman4 (Q6600 @ 3000)

17.534 -- zer0_c00l (X2 720 @ 3940)
17.862 -- Mitch? (X3 720 @ 3978)

18.304 -- Bootup05 (E6400 @ 3440)
18.533 -- Hyde01 (T9300 @ 2493)
19.312 -- WhiteFireDragon (E2180 @ 3200)

19.564 -- gigantojim (X4 955 @ 3612)
19.610 -- newguy5 (E6750 @ 2670)
20.265 -- ScOuT (Q9300 @ 2737)
20.484 -- fade2green514 (E6300 @ 2709)
20.592 -- ramodkk (E2160 @ 3000)
22.311 -- Kornowski (Q6600 @ 2405)
22.579 -- Darkserge (E2220 @ 2753)
23.016 -- voyagerfan99 (T8300 @ 1596)

23.608 -- newjacksm (X4 940 @ 3000)
24.628 -- dark666apoc (X4 9850 @ 3250)
24.672 -- Mr. Johanssen (Phenom 7750 @ 3300)
25.329 -- ThatGuy16 (X2 5600+ @ 3439)
29.688 -- El DJ (X2 5200+ @ 3009)
31.188 -- PatPheFox (X4 9600 @ 2812)

31.251 -- Intel_man (E6300 @ 1866)
35.750 -- Darkserge (P4 @ 3910)
36.614 -- The_Other_One (M 540 @ 1862)

37.797 -- Fear Of Dreams (X2 BE-2400 @ 2422)
42.032 -- voyagerfan99 (X2 3800+ @ 2200)
42.323 -- Gooberman (X2 3800+ @ 2009MHz)

1m 01.985 -- pokemon89 (P4 @ 2394)
1m 33.610 -- The_Other_One (Atom @ 997)
 
Last edited:
[-0MEGA-];1327635 said:
You messed up my font, color, and size :cool:

But I'm finally on the list :D

I'm going to have to do it again after I get my 2.5Ghz 4800+ and overclock it :)
 
My old Pentium 4 score is in here somewhere.
Here's the score for my current setup:

SuperPI.jpg
 
Last edited:
Status
Not open for further replies.
Back
Top