Post your SuperPi Score!

Status
Not open for further replies.
Here's mine. Not OC'ed
Untitled.jpg
 
11.832 @ 3.6GHz

you don't have screenshots, it didn't happen :mad: :P

While we are on about screenshots, I have the super pi time of when i oc'ed to 3.6 (when i managed to get 1 run in without super pi crashing), can i just post that with my processor currently OCed at 3.4, because i don't want to go through getting it stable to be able to print screen and post and that, the evidence is there after all :D
 
linkin93- could you please state what the actually speed during the test was. In that screenshot, speedstep has turned on and underclocked your CPU.

aviation_man- Please download this new version Super PI 1.5 and run the test again. The new one gives a more accurate time allowing me to place you on the list.

bigrich0086- If you could post some screen shots please, I can then validate your score. If you haven't in a week the score comes off the list.
 
Last edited:
SuperPi Ranks:
Updated 09/28 2009​

Fastest CPU's:
Intel: 8.954 - Core i7 920 @ 4410MHz (THERMAL-REACTOR)
AMD: 17.534 - X3 720 @ 3940MHz (zer0_c00l)


Top Three:
1.) 8.954 -- THERMAL-REACTOR (i7 920 @ 4405)
2.) 9.015 -- mikesrex (i7 920 @ 4410)
3.) 9.375 -- Matticus (E8500 @ 4968)



Top 10:
4.) 9.702 -- WhiteFireDragon (E8600 @ 4826)
5.) 9.951 -- ThatGuy16 (E8400 @ 4806)
6.) 9.968 -- bubblescivic (E8400 @ 4680)
7.) 9.968 -- mikesrex (E8400 @ 4680)
8.) 10.202 -- susik89 (i7 920 @ 3998)
9.) 10.280 -- tidyboy21 (E8500 @ 4599)
10.) 10.307 -- jkrause6 (i7 920 @ 4045)

Top 20:
11.) 10.390 -- bebopin64 (i7 920 @ 4031)
12.) 10.390 -- yhahh (E8400 @ 4500)
13.) 10.824 -- lovely? (E8400 @ 4410)
14.) 10.888 -- markallen (Q9550 @ 4378)
15.) 10.953 -- vix (E8400 @ 4260)
16.) 10.982 -- jevery (Q9650 @ 4338)
17.) 11.024 -- Domain Man (Q9550 @ 4302)
18.) 11.311 -- MouSe (i7 920 @ 3675)
19.) 11.375 -- F.i.T.H (E8400 @ 4203)
20.) 11.384 -- [-0MEGA-] (Q9550 @ 4100
)


11.466 -- houseofbugs (E8400 @ 4050)
11.625 -- DirtyD86 (E8400 @ 4000)
11.731 -- zer0_c00l (E8400 @ 4005)
11.734 -- Springy182 (Q9550 @ 4016)
11.832 -- bigrich0086 (Q9450 @ 3600) -pending validation
11.887 -- bomberboysk (Q9450 @ 3996)
11.953 -- MosIncredible (E8400 @ 3915)
11.965 -- XDRoX (E7200 @ 4380)
12.049 -- [-0MEGA-] (E8400 @ 4000)
12.330 -- Bodaggit23 (i7 920 @ 3430)
12.339 -- wilson (E8500 @ 3800)
12.540 -- The_Other_One (i7 920 @ 3320)
12.796 -- littlenlnga (E6750 @ 4024)
12.844 -- shenry (E8400 @ 3726)
12.859 -- Cleric7x9 (E8400 @ 3600)
12.906 -- Nexolus (Q6600 @ 3960)
13.172 -- Bootup05 (Q660 @ 4005)
13.276 -- tidyboy21 (E6600 @ 3906)
13.315 -- markallen (E6750 @ 3880)
13.516 -- just_a_noob (E5200 @ 4248)
14.187 -- MatrixEvo (Q6600 @ 3600)
14.640 -- Rusian777 (i7 920 @ 2800)
14.750 -- Ambushed (E6550 @ 3484)
14.926 -- Midnight_fox1 (Q6600 @ 3600)
15.078 -- Gareth (Q9450 @ 3181)
15.148 -- funkysnair (Q6600 @ 3600)
15.172 -- Casie (E6600 @ 3380)
15.385 -- Aastii (E6750 @ 3500)
15.985 -- Vipernitrox (E6420 @ 3300)
16.203 -- TFT (E6750 @ 3200)
16.229 -- Bootup05 (Q6600 @ 3400)
16.250 -- Bl00dFox (E6600 @ 3243)
16.359 -- skidude (Q9550 @ 2980)
16.375 -- Jet (E4500 @ 3500)
16.724 -- Kesava (Q6600 @ 3401)
16.879 -- MIK3daG33K (E4500 @ 3400)
16.895 -- Garethman!! (Q9450 @ 2840)
16.973 -- Nodz86 (Q9550 @ 2830)
17.125 -- Dazzeerr (Q6600 @ 2997)
17.282 -- Respital (E6850 @ 3000)
17.319 -- [-0MEGA-] (E6400 @ 3400)
17.457 -- gamerman4 (Q6600 @ 3000)

17.534 -- zer0_c00l (X2 720 @ 3940)
17.862 -- Mitch? (X3 720 @ 3978)

18.304 -- Bootup05 (E6400 @ 3440)
18.533 -- Hyde01 (T9300 @ 2493)
19.312 -- WhiteFireDragon (E2180 @ 3200)

19.564 -- gigantojim (X4 955 @ 3612)
19.610 -- newguy5 (E6750 @ 2670)
20.265 -- ScOuT (Q9300 @ 2737)
20.484 -- fade2green514 (E6300 @ 2709)
20.592 -- ramodkk (E2160 @ 3000)
22.311 -- Kornowski (Q6600 @ 2405)
22.579 -- Darkserge (E2220 @ 2753)
23.016 -- voyagerfan99 (T8300 @ 1596)

23.608 -- newjacksm (X4 940 @ 3000)
24.628 -- dark666apoc (X4 9850 @ 3250)
24.672 -- Mr. Johanssen (Phenom 7750 @ 3300)
25.329 -- ThatGuy16 (X2 5600+ @ 3439)
29.688 -- El DJ (X2 5200+ @ 3009)
31.181 -- aviation_man (x4 9950 @ 2611)
31.188 -- PatPheFox (X4 9600 @ 2812)

31.251 -- Intel_man (E6300 @ 1866)
35.750 -- Darkserge (P4 @ 3910)
36.614 -- The_Other_One (M 540 @ 1862)

37.797 -- Fear Of Dreams (X2 BE-2400 @ 2422)
42.032 -- voyagerfan99 (X2 3800+ @ 2200)
42.323 -- Gooberman (X2 3800+ @ 2009MHz)

1m 01.985 -- pokemon89 (P4 @ 2394)
1m 33.610 -- The_Other_One (Atom @ 997)
 
Last edited:
superpi.jpg


The CPU shows 3.2, that is the current OC i have, in reality when i got that score i was on 3.5, but asi said in a previous post, don't really want to have to OC, get it stable and try to run again, super pi is a bitch when overclocked past 3.4, it doesn't like working on my system for some strange reason
 
Yay I'm last :P If you want to be specific, it's an Atom N280. Actually that Acer's getting replaced due to a flaw with the keyboard... And that "M 540" is a Celeron.

Hmm...and now with this list, I'm tempted to push this processor a bit more. I've yet to try anything above 3.3GHz ;)

BTW... I wish I still had some slower computers, but my slowest is a 386SX/25MHz. I could see about running superpi on there sometime :3
 
Speedstep is showing 1200mhz in my pic because superpi finished using the CPU. It clocked up to 2.2ghz when calculating. My score is valid.

SuperPI.jpg
 
Last edited:
Heres mine, didn't take too much work to get her up to 4.3Ghz. I'm gonna try getting it up to 4.5Ghz later on and see if I can get close to that 8s barrier :D

92909.jpg
 
SuperPi Ranks:
Updated 09/30 2009​

Fastest CPU's:
Intel: 8.954 - Core i7 920 @ 4410MHz (THERMAL-REACTOR)
AMD: 17.534 - X3 720 @ 3940MHz (zer0_c00l)


Top Three:
1.) 8.954 -- THERMAL-REACTOR (i7 920 @ 4410)
2.) 9.015 -- mikesrex (i7 920 @ 4410)
3.) 9.375 -- Matticus (E8500 @ 4968)



Top 10:
4.) 9.594 -- kkpudge7 (i7 920 @ 4305)
5.) 9.702 -- WhiteFireDragon (E8600 @ 4826)
6.) 9.951 -- ThatGuy16 (E8400 @ 4806)
7.) 9.968 -- bubblescivic (E8400 @ 4680)
8.) 9.968 -- mikesrex (E8400 @ 4680)
9.) 10.202 -- susik89 (i7 920 @ 3998)
10.) 10.280 -- tidyboy21 (E8500 @ 4599)


Top 20:
11.) 10.307 -- jkrause6 (i7 920 @ 4045)
12.) 10.390 -- bebopin64 (i7 920 @ 4031)
13.) 10.390 -- yhahh (E8400 @ 4500)
14.) 10.824 -- lovely? (E8400 @ 4410)
15.) 10.888 -- markallen (Q9550 @ 4378)
16.) 10.953 -- vix (E8400 @ 4260)
17.) 10.982 -- jevery (Q9650 @ 4338)
18.) 11.000 -- bigrich0086 (Q9450 @ 3600)
19.) 11.024 -- Domain Man (Q9550 @ 4302)
20.) 11.311 -- MouSe (i7 920 @ 3675)
)


11.375 -- F.i.T.H (E8400 @ 4203)
11.384 -- [-0MEGA-] (Q9550 @ 4100
11.466 -- houseofbugs (E8400 @ 4050)
11.625 -- DirtyD86 (E8400 @ 4000)
11.731 -- zer0_c00l (E8400 @ 4005)
11.734 -- Springy182 (Q9550 @ 4016)
11.887 -- bomberboysk (Q9450 @ 3996)
11.953 -- MosIncredible (E8400 @ 3915)
11.965 -- XDRoX (E7200 @ 4380)
12.049 -- [-0MEGA-] (E8400 @ 4000)
12.330 -- Bodaggit23 (i7 920 @ 3430)
12.339 -- wilson (E8500 @ 3800)
12.540 -- The_Other_One (i7 920 @ 3320)
12.796 -- littlenlnga (E6750 @ 4024)
12.844 -- shenry (E8400 @ 3726)
12.859 -- Cleric7x9 (E8400 @ 3600)
12.906 -- Nexolus (Q6600 @ 3960)
13.172 -- Bootup05 (Q660 @ 4005)
13.276 -- tidyboy21 (E6600 @ 3906)
13.315 -- markallen (E6750 @ 3880)
13.369 -- Vipernitrox (Q6700 @ 3902)
13.516 -- just_a_noob (E5200 @ 4248)
14.187 -- MatrixEvo (Q6600 @ 3600)
14.640 -- Rusian777 (i7 920 @ 2800)
14.750 -- Ambushed (E6550 @ 3484)
14.926 -- Midnight_fox1 (Q6600 @ 3600)
15.078 -- Gareth (Q9450 @ 3181)
15.148 -- funkysnair (Q6600 @ 3600)
15.172 -- Casie (E6600 @ 3380)
15.385 -- Aastii (E6750 @ 3500)
15.985 -- Vipernitrox (E6420 @ 3300)
16.203 -- TFT (E6750 @ 3200)
16.229 -- Bootup05 (Q6600 @ 3400)
16.250 -- Bl00dFox (E6600 @ 3243)
16.359 -- skidude (Q9550 @ 2980)
16.375 -- Jet (E4500 @ 3500)
16.724 -- Kesava (Q6600 @ 3401)
16.879 -- MIK3daG33K (E4500 @ 3400)
16.895 -- Garethman!! (Q9450 @ 2840)
16.973 -- Nodz86 (Q9550 @ 2830)
17.125 -- Dazzeerr (Q6600 @ 2997)
17.282 -- Respital (E6850 @ 3000)
17.319 -- [-0MEGA-] (E6400 @ 3400)
17.457 -- gamerman4 (Q6600 @ 3000)

17.534 -- zer0_c00l (X2 720 @ 3940)
17.598 -- ScOuT (Q9300 @ 3000)
17.862 -- Mitch? (X3 720 @ 3978)
18.304 -- Bootup05 (E6400 @ 3440)
18.533 -- Hyde01 (T9300 @ 2493)
19.312 -- WhiteFireDragon (E2180 @ 3200)

19.564 -- gigantojim (X4 955 @ 3612)
19.610 -- newguy5 (E6750 @ 2670)
20.484 -- fade2green514 (E6300 @ 2709)
20.592 -- ramodkk (E2160 @ 3000)
22.311 -- Kornowski (Q6600 @ 2405)
22.579 -- Darkserge (E2220 @ 2753)
23.016 -- voyagerfan99 (T8300 @ 1596)

23.282 -- Glliw (x4 940BE @ 3000)
23.608 -- newjacksm (X4 940 @ 3000)
24.628 -- dark666apoc (X4 9850 @ 3250)
24.672 -- Mr. Johanssen (Phenom 7750 @ 3300)
25.329 -- ThatGuy16 (X2 5600+ @ 3439)
29.688 -- El DJ (X2 5200+ @ 3009)
31.181 -- aviation_man (x4 9950 @ 2611)
31.188 -- PatPheFox (X4 9600 @ 2812)

31.246 -- linkin93 (E4500 @ 2200)
31.251 -- Intel_man (E6300 @ 1866)
35.750 -- Darkserge (P4 @ 3910)
36.614 -- The_Other_One (M 540 @ 1862)

37.797 -- Fear Of Dreams (X2 BE-2400 @ 2422)
42.032 -- voyagerfan99 (X2 3800+ @ 2200)
42.323 -- Gooberman (X2 3800+ @ 2009MHz)

1m 01.985 -- pokemon89 (P4 @ 2394)
1m 33.610 -- The_Other_One (Atom N280 @ 997)
 
Last edited:
Woot i'm on the list.
I'll post my new score up when all my new gear gets here and after i OC my E4500 hopefully to 3ghz or higher... hoping for 2.8ghz at least even and maybe up to 3.2ghz

EDIT: Guys, i'm having trouble with superpi. it works once and then whenever i calculate any number of pi digits it hangs.
 
Last edited:
That's quick. Almost 2x better than my E4500.... I can't wait to overclock that thing.

Do you guys think an 11x multi or 10x multi is better? I hear that core 2 duo's like higher fsb due to bandwidth or something, so that means a 10x/9x multi right? I'm hoping to go for 3ghz. I've already written down some increments to start with...
 
Status
Not open for further replies.
Back
Top